Gear
Select Weapon
| Name | Raw | Affinity | Sharpness | Element | Status | Decos | Rampage |
|---|---|---|---|---|---|---|---|
| Fine Kamura Sword | 330 | Red: 10 Orange: 50 Yellow: 60 Green: 60 Blue: 70 White: 70 Purple: 30 Red: 10 Orange: 50 Yellow: 60 Green: 60 Blue: 70 White: 70 Purple: 80 | 2, 4 | 2 | |||
| Bloodlust Blade | 330 | Red: 160 Orange: 30 Yellow: 30 Green: 10 Blue: 20 White: 50 Purple: 50 Red: 160 Orange: 30 Yellow: 30 Green: 10 Blue: 20 White: 50 Purple: 100 | Dragon 34 | 4 | 1 | ||
| Avidya Edge | 300 | 30 | Red: 40 Orange: 20 Yellow: 110 Green: 80 Blue: 70 White: 30 Purple: 50 Red: 40 Orange: 20 Yellow: 110 Green: 80 Blue: 70 White: 30 Purple: 50 : NaN : NaN : NaN | 2 | 1 | ||
| Kurenawi Kunpuu+ | 320 | 15 | Red: 50 Orange: 70 Yellow: 80 Green: 40 Blue: 40 White: 50 Purple: 20 Red: 50 Orange: 70 Yellow: 80 Green: 40 Blue: 40 White: 50 Purple: 70 | Water 36 | 1 | 2 | |
| Heavenly King's Sword | 340 | Red: 30 Orange: 110 Yellow: 70 Green: 40 Blue: 40 White: 50 Purple: 10 Red: 30 Orange: 110 Yellow: 70 Green: 40 Blue: 40 White: 50 Purple: 60 | 1, 3 | 3 | |||
| Shaucha Divine Gloryblade | 320 | Red: 100 Orange: 70 Yellow: 40 Green: 20 Blue: 40 White: 80 Red: 100 Orange: 70 Yellow: 40 Green: 20 Blue: 40 White: 90 Purple: 40 | Blast 50 | 4 | 3 | ||
| Oppressor's Bounty | 330 | Red: 30 Orange: 30 Yellow: 100 Green: 80 Blue: 50 White: 40 Purple: 20 Red: 30 Orange: 30 Yellow: 100 Green: 80 Blue: 50 White: 40 Purple: 70 | Thunder 44 | 1, 1 | 2 | ||
| Dirty Graf | 350 | Red: 70 Orange: 60 Yellow: 40 Green: 80 Blue: 70 White: 30 Red: 70 Orange: 60 Yellow: 40 Green: 80 Blue: 70 White: 80 | Poison 42 | 1, 2 | 2 | ||
| Royal Waterclaw+ | 330 | Red: 30 Orange: 40 Yellow: 100 Green: 60 Blue: 50 White: 70 Red: 30 Orange: 40 Yellow: 100 Green: 60 Blue: 50 White: 90 Purple: 30 | Water 51 | 1, 1, 3 | 3 | ||
| Giant's Sword "Goltsneit" | 360 | Red: 50 Orange: 40 Yellow: 100 Green: 80 Blue: 80 Red: 50 Orange: 40 Yellow: 100 Green: 80 Blue: 110 White: 20 | 1, 2, 4 | 3 | |||
| Great Tigrex Sword+ | 360 | -15 | Red: 50 Orange: 40 Yellow: 110 Green: 100 Blue: 50 White: 30 Purple: 20 Red: 50 Orange: 40 Yellow: 110 Green: 100 Blue: 50 White: 30 Purple: 20 : NaN : NaN : NaN | 2 | |||
| Permafrost Edge | 320 | Red: 30 Orange: 30 Yellow: 100 Green: 70 Blue: 50 White: 70 Red: 30 Orange: 30 Yellow: 100 Green: 70 Blue: 50 White: 90 Purple: 30 | Ice 62 | 1, 1, 1 | 3 | ||
| Winter's Feast Hatchet | 330 | Red: 10 Orange: 10 Yellow: 30 Green: 40 Blue: 30 White: 30 Purple: 50 Red: 10 Orange: 10 Yellow: 30 Green: 40 Blue: 30 White: 30 Purple: 100 | Ice 26 | 1, 1 | 2 | ||
| Astalos Rapier | 320 | 20 | Red: 40 Orange: 20 Yellow: 60 Green: 100 Blue: 50 White: 60 Purple: 20 Red: 40 Orange: 20 Yellow: 60 Green: 100 Blue: 50 White: 60 Purple: 70 | Thunder 39 | 1 | 2 | |
| Elite Dagger | 350 | Red: 120 Orange: 50 Yellow: 50 Green: 70 Blue: 40 White: 20 Red: 120 Orange: 50 Yellow: 50 Green: 70 Blue: 40 White: 50 Purple: 20 | 1, 1 | 3 | |||
| Agamemnon | 320 | Red: 50 Orange: 80 Yellow: 50 Green: 50 Blue: 80 White: 40 Red: 50 Orange: 80 Yellow: 50 Green: 50 Blue: 80 White: 60 Purple: 30 | Water 67 | 3 | 3 | ||
| Datura Splitter+ | 320 | Red: 30 Orange: 60 Yellow: 70 Green: 80 Blue: 30 White: 60 Purple: 20 Red: 30 Orange: 60 Yellow: 70 Green: 80 Blue: 30 White: 60 Purple: 70 | Poison 36 | 2, 3 | 3 | ||
| Enspirited Ifrit | 330 | Red: 50 Orange: 40 Yellow: 70 Green: 50 Blue: 80 White: 40 Purple: 20 Red: 50 Orange: 40 Yellow: 70 Green: 50 Blue: 80 White: 40 Purple: 70 | Fire 47 | 3 | |||
| Never Event | 300 | 35 | Red: 10 Orange: 50 Yellow: 60 Green: 80 Blue: 90 White: 50 Purple: 10 Red: 10 Orange: 50 Yellow: 60 Green: 80 Blue: 90 White: 50 Purple: 60 | Ice 46 | 1, 2 | 1 | |
| True Guard Breaker+ | 340 | Red: 10 Orange: 50 Yellow: 60 Green: 120 Blue: 60 White: 50 Red: 10 Orange: 50 Yellow: 60 Green: 120 Blue: 60 White: 70 Purple: 30 | Water 23 | 4 | 2 | ||
| Dread Razor+ | 330 | 15 | Red: 40 Orange: 60 Yellow: 70 Green: 70 Blue: 60 White: 50 Red: 40 Orange: 60 Yellow: 70 Green: 70 Blue: 60 White: 100 | Thunder 49 | 1, 2 | 2 | |
| Karmanight | 320 | Red: 70 Orange: 60 Yellow: 50 Green: 70 Blue: 40 White: 60 Red: 70 Orange: 60 Yellow: 50 Green: 70 Blue: 40 White: 110 | Sleep 32 | 1, 2 | 2 | ||
| Barong Kutot+ | 360 | Red: 50 Orange: 70 Yellow: 80 Green: 80 Blue: 60 White: 10 Red: 50 Orange: 70 Yellow: 80 Green: 80 Blue: 60 White: 60 | 1 | ||||
| Dual Scissors | 320 | Red: 10 Orange: 30 Yellow: 80 Green: 60 Blue: 60 White: 80 Purple: 30 Red: 10 Orange: 30 Yellow: 80 Green: 60 Blue: 60 White: 80 Purple: 80 | Water 32 | 2, 4 | 3 | ||
| Empress Rapier+ | 330 | 10 | Red: 60 Orange: 40 Yellow: 70 Green: 70 Blue: 60 White: 50 Red: 60 Orange: 40 Yellow: 70 Green: 70 Blue: 60 White: 50 Purple: 50 | Poison 31 | 2 | ||
| Rosengedien | 320 | 20 | Red: 70 Orange: 60 Yellow: 10 Green: 130 Blue: 30 White: 20 Purple: 30 Red: 70 Orange: 60 Yellow: 10 Green: 130 Blue: 30 White: 20 Purple: 80 | Fire 24 | 2 | ||
| Bonebreaker Tabar+ | 370 | -25 | Red: 80 Orange: 90 Yellow: 50 Green: 30 Blue: 60 White: 40 Red: 80 Orange: 90 Yellow: 50 Green: 30 Blue: 60 White: 60 Purple: 30 | 3 | 2 | ||
| Feral Fangs | 330 | 10 | Red: 30 Orange: 80 Yellow: 60 Green: 60 Blue: 40 White: 50 Purple: 30 Red: 30 Orange: 80 Yellow: 60 Green: 60 Blue: 40 White: 50 Purple: 80 | 1 | 2 | ||
| Pneumatic Drillblade | 360 | -20 | Red: 20 Orange: 40 Yellow: 150 Green: 50 Blue: 10 White: 80 Red: 20 Orange: 40 Yellow: 150 Green: 50 Blue: 10 White: 90 Purple: 40 | 1, 1 | 2 | ||
| Barbarian Terror+ | 380 | -5 | Red: 30 Orange: 60 Yellow: 80 Green: 100 Blue: 80 Red: 30 Orange: 60 Yellow: 80 Green: 100 Blue: 110 White: 20 | 1 | |||
| Lohensieger+ | 350 | -20 | Red: 50 Orange: 100 Yellow: 40 Green: 50 Blue: 40 White: 50 Purple: 20 Red: 50 Orange: 100 Yellow: 40 Green: 50 Blue: 40 White: 50 Purple: 70 | Fire 29 | 1, 2 | 2 | |
| Chef's Ultimate Knife | 350 | -15 | Red: 60 Orange: 30 Yellow: 100 Green: 40 Blue: 50 White: 50 Purple: 20 Red: 60 Orange: 30 Yellow: 100 Green: 40 Blue: 50 White: 50 Purple: 70 | Ice 23 | 2 | 2 | |
| Blower's Scythes | 330 | 15 | Red: 60 Orange: 30 Yellow: 100 Green: 40 Blue: 50 White: 70 Red: 60 Orange: 30 Yellow: 100 Green: 40 Blue: 50 White: 70 Purple: 50 | 2, 3 | 2 | ||
| Bruising Beak | 340 | Red: 10 Orange: 40 Yellow: 70 Green: 140 Blue: 50 White: 40 Red: 10 Orange: 40 Yellow: 70 Green: 140 Blue: 50 White: 90 | Fire 32 | 1, 1, 2 | 2 | ||
| Secta Tre White | 330 | Red: 110 Orange: 30 Yellow: 20 Green: 60 Blue: 70 White: 60 Red: 110 Orange: 30 Yellow: 20 Green: 60 Blue: 70 White: 70 Purple: 40 | Ice 37 | 1, 2, 4 | 3 | ||
| Secta Tre Black | 330 | Red: 120 Orange: 20 Yellow: 20 Green: 80 Blue: 40 White: 70 Red: 120 Orange: 20 Yellow: 20 Green: 80 Blue: 40 White: 80 Purple: 40 | Dragon 38 | 1, 2, 4 | 3 | ||
| Secta Tre Green | 320 | Red: 100 Orange: 30 Yellow: 30 Green: 70 Blue: 80 White: 40 Red: 100 Orange: 30 Yellow: 30 Green: 70 Blue: 80 White: 90 | Paralysis 24 | 1, 1, 1 | 2 | ||
| Secta Tre Yellow | 330 | Red: 100 Orange: 20 Yellow: 20 Green: 70 Blue: 60 White: 80 Red: 100 Orange: 20 Yellow: 20 Green: 70 Blue: 60 White: 90 Purple: 40 | Thunder 35 | 1, 2, 4 | 3 | ||
| Secta Tre Red | 330 | Red: 110 Orange: 30 Yellow: 20 Green: 60 Blue: 60 White: 70 Red: 110 Orange: 30 Yellow: 20 Green: 60 Blue: 60 White: 80 Purple: 40 | Fire 39 | 1, 2, 4 | 3 | ||
| Spirit Stealer | 330 | Red: 160 Orange: 10 Yellow: 20 Green: 60 Blue: 50 White: 20 Purple: 30 Red: 160 Orange: 10 Yellow: 20 Green: 60 Blue: 50 White: 20 Purple: 80 | Blast 33 | 2, 3 | 2 | ||
| Sieger-Ankh | 320 | 15 | Red: 60 Orange: 30 Yellow: 80 Green: 60 Blue: 50 White: 50 Purple: 20 Red: 60 Orange: 30 Yellow: 80 Green: 60 Blue: 50 White: 50 Purple: 70 | Dragon 28 | 2 | 2 | |
| Le Limier | 290 | 35 | Red: 10 Orange: 40 Yellow: 110 Green: 60 Blue: 30 White: 60 Purple: 40 Red: 10 Orange: 40 Yellow: 110 Green: 60 Blue: 30 White: 60 Purple: 90 | Dragon 43 | 1 | ||
| Cursed Rajang Club | 360 | -10 | Red: 30 Orange: 60 Yellow: 80 Green: 100 Blue: 60 White: 20 Red: 30 Orange: 60 Yellow: 80 Green: 100 Blue: 60 White: 50 Purple: 20 | Thunder 26 | 3 | 2 | |
| Demonlord Bludgeon | 330 | Red: 20 Orange: 30 Yellow: 100 Green: 70 Blue: 50 White: 20 Purple: 60 Red: 20 Orange: 30 Yellow: 100 Green: 70 Blue: 50 White: 20 Purple: 110 | Thunder 13 | 2, 2 | 1 | ||
| Windchaser | 340 | Red: 20 Orange: 20 Yellow: 80 Green: 60 Blue: 150 Purple: 20 Red: 20 Orange: 20 Yellow: 80 Green: 60 Blue: 150 Purple: 70 | Dragon 21 | 2 | |||
| Atomic Mind | 310 | Red: 10 Orange: 20 Yellow: 160 Green: 40 Blue: 40 White: 70 Purple: 10 Red: 10 Orange: 20 Yellow: 160 Green: 40 Blue: 40 White: 70 Purple: 60 | Thunder 69 | 2 | |||
| Daora's Maelstrom | 310 | 10 | Red: 50 Orange: 110 Yellow: 70 Green: 40 Blue: 20 White: 40 Purple: 20 Red: 50 Orange: 110 Yellow: 70 Green: 40 Blue: 20 White: 40 Purple: 70 | Ice 54 | 1 | 3 | |
| Teostra's Medal | 340 | Red: 130 Orange: 50 Yellow: 30 Green: 40 Blue: 50 White: 50 Red: 130 Orange: 50 Yellow: 30 Green: 40 Blue: 50 White: 50 Purple: 50 | Blast 42 | 2 | |||
| Gates of Heaven | 340 | Red: 60 White: 140 Red: 60 White: 190 | Dragon 56 | 3 | 2 | ||
| Abyssal Sunburst | 350 | -25 | Red: 40 Orange: 40 Yellow: 40 Green: 50 Blue: 50 White: 50 Purple: 80 Red: 40 Orange: 40 Yellow: 40 Green: 50 Blue: 50 White: 50 Purple: 130 | Dragon 18 | 3 | ||
| Dreamwaver | 330 | Red: 20 Orange: 70 Yellow: 110 Green: 70 Blue: 50 White: 30 Red: 20 Orange: 70 Yellow: 110 Green: 70 Blue: 50 White: 60 Purple: 20 | Sleep 22 | 3 | 2 | ||
| Catlike Tread | 300 | Red: 30 Orange: 80 Yellow: 50 Green: 60 Blue: 60 White: 20 Red: 30 Orange: 80 Yellow: 50 Green: 60 Blue: 60 White: 70 | Paralysis 35 | 3 | 1 | ||
| Ninja Master Sword | 300 | 100 | Red: 10 Orange: 20 Yellow: 30 Green: 100 Blue: 190 Red: 10 Orange: 20 Yellow: 30 Green: 100 Blue: 240 | 1, 1, 1 | 1 | ||
| Royal Order's Sword+ | 320 | 10 | Red: 10 Orange: 10 Yellow: 10 Green: 10 Blue: 130 White: 30 Purple: 50 Red: 10 Orange: 10 Yellow: 10 Green: 10 Blue: 130 White: 30 Purple: 100 | 1, 2 | 2 | ||
| Antique Machina SS | 330 | Red: 100 Orange: 100 Yellow: 80 Green: 20 Blue: 30 White: 30 Purple: 40 Red: 100 Orange: 100 Yellow: 80 Green: 20 Blue: 30 White: 30 Purple: 40 : NaN : NaN : NaN | Sleep 16 | 1 |
Rampage Slot [2]
Select Rampage Decoration 2
| Name | Skill |
|---|---|
| Defense Edge Jewel 1 | Defense Grinder 1 |
| Fireblight Jewel 1 | Fireblight Exploit |
| Iceblight Jewel 1 | Iceblight Exploit |
| Rally Jewel 1 | Buddy Rally |
| Small Monster Jewel 1 | Small Monster Exploit |
| Spiribird Jewel 1 | Spiribird Doubled |
| Thunderblight Jewel 1 | Thunderblight Exploit |
| Waterblight Jewel 1 | Waterblight Exploit |
| Anti-Aerial Jewel 2 | Anti-Aerial Species |
| Anti-Aquatic Jewel 2 | Anti-Aquatic Species |
| Anti-Dragon Jewel 2 | Wyvern Exploit |
| Arc Jewel 2 | Lasting Arc Shot |
| Brutal Jewel 2 | Brutal Strike |
| Chameleos Soul Jewel 2 | Chameleos Soul |
| Doot Range Jewel 2 | Maximum Volume |
| Fanged Exploit Jewel 2 | Fanged Exploit |
| Ibushi Soul Jewel 2 | Ibushi Soul |
| Magna Soul Jewel 2 | Magnamalo Soul |
| Narwa Soul Jewel 2 | Narwa Soul |
| Teostra Soul Jewel 2 | Teostra Soul |
| Valstrax Soul Jewel 2 | Valstrax Soul |
Decoration [2]
Select Decoration 2
| Name | Skill |
|---|---|
| Antiblast Jewel 1 | Blast Resistance 1 |
| Antidote Jewel 1 | Poison Resistance 1 |
| Antipara Jewel 1 | Paralysis Resistance 1 |
| Blaze Jewel 1 | Fire Attack 1 |
| Bolt Jewel 1 | Thunder Attack 1 |
| Bomber Jewel 1 | Bombardier 1 |
| Botany Jewel 1 | Botanist 1 |
| Brace Jewel 1 | Flinch Free 1 |
| Carver Jewel 1 | Carving Pro 1 |
| Cornerstone Jewel 1 | Defiance 1 |
| Defense Jewel 1 | Defense Boost 1 |
| Dive Jewel 1 | Leap of Faith 1 |
| Diversion Jewel 1 | Diversion 1 |
| Dragon Jewel 1 | Dragon Attack 1 |
| Dragon Res Jewel 1 | Dragon Resistance 1 |
| Drain Jewel 1 | Stamina Thief 1 |
| Fire Res Jewel 1 | Fire Resistance 1 |
| Flywall Jewel 1 | Wall Runner (Boost) 1 |
| Frost Jewel 1 | Ice Attack 1 |
| Geology Jewel 1 | Geologist 1 |
| Grinder Jewel 1 | Speed Sharpening 1 |
| Hungerless Jewel 1 | Hunger Resistance 1 |
| Ice Res Jewel 1 | Ice Resistance 1 |
| Muck Jewel 1 | Muck Resistance 1 |
| Pep Jewel 1 | Sleep Resistance 1 |
| Quickload Jewel 1 | Reload Speed 1 |
| Recovery Jewel 1 | Recovery Speed 1 |
| Satiated Jewel 1 | Free Meal 1 |
| Slider Jewel 1 | Affinity Sliding 1 |
| Sniper Jewel 1 | Steadiness 1 |
| Sonorous Jewel 1 | Horn Maestro 1 |
| Steadfast Jewel 1 | Stun Resistance 1 |
| Stream Jewel 1 | Water Attack 1 |
| Thunder Res Jewel 1 | Thunder Resistance 1 |
| Venom Jewel 1 | Poison Attack 1 |
| Water Res Jewel 1 | Water Resistance 1 |
| Wind Res Jewel 1 | Windproof 1 |
| Absorber Jewel 2 | Recoil Down 1 |
| Artillery Jewel 2 | Artillery 1 |
| Attack Jewel 2 | Attack Boost 1 |
| Bladescale Jewel 2 | Bladescale Hone 1 |
| Blast Jewel 2 | Blast Attack 1 |
| Blaze Jewel+ 2 | Fire Attack 2 |
| Blunt Jewel 2 | Bludgeoner 1 |
| Bolt Jewel+ 2 | Thunder Attack 2 |
| Bubble Jewel 2 | Bubbly Dance 1 |
| Challenger Jewel 2 | Agitator 1 |
| Charge Jewel 2 | Charge Master 1 |
| Charger Jewel 2 | Focus 1 |
| Counter Jewel 2 | Counterstrike 1 |
| Crisis Jewel 2 | Resuscitate 1 |
| Crit Element Jewel 2 | Critical Element 1 |
| Critical Jewel 2 | Critical Boost 1 |
| Defense Jewel 2 | Defense Boost 2 |
| Destroyer Jewel 2 | Partbreaker 1 |
| Dragon Jewel+ 2 | Dragon Attack 2 |
| Enduring Jewel 2 | Item Prolonger 1 |
| Enhancer Jewel 2 | Power Prolonger 1 |
| Evasion Jewel 2 | Evade Window 1 |
| Expert Jewel 2 | Critical Eye 1 |
| Flawless Jewel 2 | Peak Performance 1 |
| Footing Jewel 2 | Tremor Resistance 1 |
| Fortitude Jewel 2 | Fortify 1 |
| Friendship Jewel 2 | Wide-Range 1 |
| Frost Jewel+ 2 | Ice Attack 2 |
| Furor Jewel 2 | Resentment 1 |
| Gambit Jewel 2 | Punishing Draw 1 |
| Gobbler Jewel 2 | Speed Eating 1 |
| Ironwall Jewel 2 | Guard 1 |
| Jumping Jewel 2 | Evade Extender 1 |
| KO Jewel 2 | Slugger 1 |
| Magazine Jewel 2 | Load Shells 1 |
| Mastery Jewel 2 | Master's Touch 1 |
| Medicine Jewel 2 | Recovery Up 1 |
| Might Jewel 2 | Maximum Might 1 |
| Mind's Eye Jewel 2 | Mind's Eye 1 |
| Paralyzer Jewel 2 | Paralysis Attack 1 |
| Physique Jewel 1 | Constitution 1 |
| Potential Jewel 2 | Heroics 1 |
| Precise Jewel 2 | Ballistics 1 |
| Protection Jewel 2 | Divine Blessing 1 |
| Quickswitch Jewel 2 | Rapid Morph 1 |
| Razor Jewel 2 | Razor Sharp 1 |
| Refresh Jewel 2 | Stamina Surge 1 |
| Resistor Jewel 2 | Blight Resistance 1 |
| Rodeo Jewel 2 | Master Mounter 1 |
| Sharp Jewel 2 | Protective Polish 1 |
| Sheath Jewel 2 | Quick Sheathe 1 |
| Shield Jewel 2 | Guard Up 1 |
| Sleep Jewel 2 | Sleep Attack 1 |
| Sprinter Jewel 2 | Marathon Runner 1 |
| Stream Jewel+ 2 | Water Attack 2 |
| Tenderizer Jewel 2 | Weakness Exploit 1 |
| Thrift Jewel 2 | Spare Shot 1 |
| Throttle Jewel 2 | Latent Power 1 |
| Trueshot Jewel 2 | Special Ammo Boost 1 |
| Wall Run Jewel 2 | Wall Runner 1 |
| Wirebug Jewel 2 | Wirebug Whisperer 1 |
Decoration [4]
Select Decoration 4
| Name | Skill |
|---|---|
| Antiblast Jewel 1 | Blast Resistance 1 |
| Antidote Jewel 1 | Poison Resistance 1 |
| Antipara Jewel 1 | Paralysis Resistance 1 |
| Blaze Jewel 1 | Fire Attack 1 |
| Bolt Jewel 1 | Thunder Attack 1 |
| Bomber Jewel 1 | Bombardier 1 |
| Botany Jewel 1 | Botanist 1 |
| Brace Jewel 1 | Flinch Free 1 |
| Carver Jewel 1 | Carving Pro 1 |
| Cornerstone Jewel 1 | Defiance 1 |
| Defense Jewel 1 | Defense Boost 1 |
| Dive Jewel 1 | Leap of Faith 1 |
| Diversion Jewel 1 | Diversion 1 |
| Dragon Jewel 1 | Dragon Attack 1 |
| Dragon Res Jewel 1 | Dragon Resistance 1 |
| Drain Jewel 1 | Stamina Thief 1 |
| Fire Res Jewel 1 | Fire Resistance 1 |
| Flywall Jewel 1 | Wall Runner (Boost) 1 |
| Frost Jewel 1 | Ice Attack 1 |
| Geology Jewel 1 | Geologist 1 |
| Grinder Jewel 1 | Speed Sharpening 1 |
| Hungerless Jewel 1 | Hunger Resistance 1 |
| Ice Res Jewel 1 | Ice Resistance 1 |
| Muck Jewel 1 | Muck Resistance 1 |
| Pep Jewel 1 | Sleep Resistance 1 |
| Quickload Jewel 1 | Reload Speed 1 |
| Recovery Jewel 1 | Recovery Speed 1 |
| Satiated Jewel 1 | Free Meal 1 |
| Slider Jewel 1 | Affinity Sliding 1 |
| Sniper Jewel 1 | Steadiness 1 |
| Sonorous Jewel 1 | Horn Maestro 1 |
| Steadfast Jewel 1 | Stun Resistance 1 |
| Stream Jewel 1 | Water Attack 1 |
| Thunder Res Jewel 1 | Thunder Resistance 1 |
| Venom Jewel 1 | Poison Attack 1 |
| Water Res Jewel 1 | Water Resistance 1 |
| Wind Res Jewel 1 | Windproof 1 |
| Absorber Jewel 2 | Recoil Down 1 |
| Artillery Jewel 2 | Artillery 1 |
| Attack Jewel 2 | Attack Boost 1 |
| Bladescale Jewel 2 | Bladescale Hone 1 |
| Blast Jewel 2 | Blast Attack 1 |
| Blaze Jewel+ 2 | Fire Attack 2 |
| Blunt Jewel 2 | Bludgeoner 1 |
| Bolt Jewel+ 2 | Thunder Attack 2 |
| Bubble Jewel 2 | Bubbly Dance 1 |
| Challenger Jewel 2 | Agitator 1 |
| Charge Jewel 2 | Charge Master 1 |
| Charger Jewel 2 | Focus 1 |
| Counter Jewel 2 | Counterstrike 1 |
| Crisis Jewel 2 | Resuscitate 1 |
| Crit Element Jewel 2 | Critical Element 1 |
| Critical Jewel 2 | Critical Boost 1 |
| Defense Jewel 2 | Defense Boost 2 |
| Destroyer Jewel 2 | Partbreaker 1 |
| Dragon Jewel+ 2 | Dragon Attack 2 |
| Enduring Jewel 2 | Item Prolonger 1 |
| Enhancer Jewel 2 | Power Prolonger 1 |
| Evasion Jewel 2 | Evade Window 1 |
| Expert Jewel 2 | Critical Eye 1 |
| Flawless Jewel 2 | Peak Performance 1 |
| Footing Jewel 2 | Tremor Resistance 1 |
| Fortitude Jewel 2 | Fortify 1 |
| Friendship Jewel 2 | Wide-Range 1 |
| Frost Jewel+ 2 | Ice Attack 2 |
| Furor Jewel 2 | Resentment 1 |
| Gambit Jewel 2 | Punishing Draw 1 |
| Gobbler Jewel 2 | Speed Eating 1 |
| Ironwall Jewel 2 | Guard 1 |
| Jumping Jewel 2 | Evade Extender 1 |
| KO Jewel 2 | Slugger 1 |
| Magazine Jewel 2 | Load Shells 1 |
| Mastery Jewel 2 | Master's Touch 1 |
| Medicine Jewel 2 | Recovery Up 1 |
| Might Jewel 2 | Maximum Might 1 |
| Mind's Eye Jewel 2 | Mind's Eye 1 |
| Paralyzer Jewel 2 | Paralysis Attack 1 |
| Physique Jewel 1 | Constitution 1 |
| Potential Jewel 2 | Heroics 1 |
| Precise Jewel 2 | Ballistics 1 |
| Protection Jewel 2 | Divine Blessing 1 |
| Quickswitch Jewel 2 | Rapid Morph 1 |
| Razor Jewel 2 | Razor Sharp 1 |
| Refresh Jewel 2 | Stamina Surge 1 |
| Resistor Jewel 2 | Blight Resistance 1 |
| Rodeo Jewel 2 | Master Mounter 1 |
| Sharp Jewel 2 | Protective Polish 1 |
| Sheath Jewel 2 | Quick Sheathe 1 |
| Shield Jewel 2 | Guard Up 1 |
| Sleep Jewel 2 | Sleep Attack 1 |
| Sprinter Jewel 2 | Marathon Runner 1 |
| Stream Jewel+ 2 | Water Attack 2 |
| Tenderizer Jewel 2 | Weakness Exploit 1 |
| Thrift Jewel 2 | Spare Shot 1 |
| Throttle Jewel 2 | Latent Power 1 |
| Trueshot Jewel 2 | Special Ammo Boost 1 |
| Wall Run Jewel 2 | Wall Runner 1 |
| Wirebug Jewel 2 | Wirebug Whisperer 1 |
| Breath Jewel 3 | Quick Breath 1 |
| Capacity Jewel 3 | Ammo Up 1 |
| Draw Jewel 3 | Critical Draw 1 |
| Earplugs Jewel 3 | Earplugs 1 |
| Fate Jewel 3 | Good Luck 1 |
| Foil Jewel 3 | Tune-Up 1 |
| Forceshot Jewel 3 | Normal/Rapid Up 1 |
| Fungiform Jewel 3 | Mushroomancer 1 |
| Guardian Jewel 3 | Offensive Guard 1 |
| Handicraft Jewel 3 | Handicraft 1 |
| Hard Blaze Jewel 3 | Fire Attack 3 |
| Hard Bolt Jewel 3 | Thunder Attack 3 |
| Hard Defense Jewel 3 | Defense Boost 3 |
| Hard Dragon Jewel 3 | Dragon Attack 3 |
| Hard Friendship Jewel 3 | Wide-Range 3 |
| Hard Frost Jewel 3 | Ice Attack 3 |
| Hard Stream Jewel 3 | Water Attack 3 |
| Hellfire Jewel 3 | Hellfire Cloak 1 |
| Ironwall Jewel+ 3 | Guard 2 |
| Leap Jewel 3 | Jump Master 1 |
| Pierce Jewel 3 | Pierce Up 1 |
| Salvo Jewel 3 | Rapid Fire Up 1 |
| Spread Jewel 3 | Spread Up 1 |
| Artillery Jewel+ 4 | Artillery 2 |
| Bubble Jewel+ 4 | Bubbly Dance 2 |
| Charger Jewel+ 4 | Focus 2 |
| Counter Jewel+ 4 | Counterstrike 2 |
| Crisis Jewel+ 4 | Resuscitate 2 |
| Crit Element Jewel 4 | Critical Element 2 |
| Destroyer Jewel+ 4 | Partbreaker 2 |
| Draw Jewel+ 4 | Critical Draw 2 |
| Earplugs Jewel+ 4 | Earplugs 2 |
| Enhancer Jewel+ 4 | Power Prolonger 2 |
| Evasion Jewel+ 4 | Evade Window 2 |
| Fate Jewel+ 4 | Good Luck 2 |
| Footing Jewel+ 4 | Tremor Resistance 2 |
| Fungiform Jewel+ 4 | Mushroomancer 2 |
| Gambit Jewel+ 4 | Punishing Draw 2 |
| Gobbler Jewel+ 4 | Speed Eating 2 |
| Hard Bomber Jewel 4 | Bombardier 3 |
| Hard Botany Jewel 4 | Botanist 3 |
| Hard Brace Jewel 4 | Flinch Free 3 |
| Hard Defense Jewel++ 4 | Defense Boost 5 |
| Hard Dragon Res Jewel 4 | Dragon Resistance 3 |
| Hard Drain Jewel 4 | Stamina Thief 3 |
| Hard Enduring Jewel 4 | Item Prolonger 3 |
| Hard Fire Res Jewel 4 | Fire Resistance 3 |
| Hard Friendship+ Jewel 4 | Wide-Range 4 |
| Hard Geology Jewel 4 | Geologist 3 |
| Hard Grinder Jewel 4 | Speed Sharpening 3 |
| Hard Hungerless Jewel 4 | Hunger Resistance 3 |
| Hard Ice Res Jewel 4 | Ice Resistance 3 |
| Hard Recovery Jewel 4 | Recovery Speed 3 |
| Hard Satiated Jewel 4 | Free Meal 3 |
| Hard Sniper Jewel+ 4 | Steadiness 3 |
| Hard Steadfast Jewel 4 | Stun Resistance 3 |
| Hard Thunder Res Jewel 4 | Thunder Resistance 3 |
| Hard Venom Jewel 4 | Poison Attack 3 |
| Hard Wall Run Jewel 4 | Wall Runner 3 |
| Hard Water Res Jewel 4 | Water Resistance 3 |
| Hard Wind Res Jewel 4 | Windproof 3 |
| Hellfire Jewel+ 4 | Hellfire Cloak 2 |
| Jumping Jewel+ 4 | Evade Extender 2 |
| KO Jewel+ 4 | Slugger 2 |
| Magazine Jewel+ 4 | Load Shells 2 |
| Medicine Jewel+ 4 | Recovery Up 2 |
